JAB Optics specializes in the design and manufacture of high-quality ophthalmic lenses. From single vision to progressive, photochromic to blue-light filtering โ we deliver A+ grade lenses with strict quality control and fast production speed.
Located in Danyang โ China's renowned optical lens manufacturing hub โ JAB Optics has over 12 years of experience in producing and exporting premium ophthalmic lenses. We integrate R&D, production, sales, and OEM/ODM services under one roof.
Our main products include various finished and semi-finished aspherical optical lenses, surface lenses, and specialized coating solutions. We serve optical distributors, eyewear brands, and retail chains across South America, the United States, South Africa, the Middle East, Africa, Southeast Asia, and more than 40 countries worldwide.
Every lens passes multi-stage optical inspection
Efficient manufacturing with quick turnaround
Custom designs, coatings, and private label
Trusted by partners in 40+ countries
From everyday single vision to advanced free-form progressive designs โ we cover the full spectrum of ophthalmic lens needs.
Precision-ground lenses for myopia, hyperopia, and astigmatism. Available in CR-39, polycarbonate, and high-index materials with various coating options.
Seamless multi-focal vision with wide viewing zones. Standard and free-form designs available for different frame sizes and user preferences.
Lenses that darken outdoors under UV light and clear indoors. Fast response time with stable, reliable performance across all indexes.
Reduce harmful blue-violet light from digital screens. Available in UV360, UV380, UV400, and UV420 protection levels for office and gaming use.
Eliminate glare from reflective surfaces. Perfect for sunglasses, driving, and outdoor sports. Available in gray, brown, and green tints.
Premium hard coating, anti-reflective multi-layer, super-hydrophobic, anti-smudge, and EMI treatments to enhance durability and optical clarity.
Explore our full range of ophthalmic lens products with detailed technical specifications, material properties, and customization options.
Comprehensive range of base materials from CR-39 to high-index MR-174
Finished (FSV) and semi-finished (S/F) single vision lenses across all indexes
Our single vision lenses are precision-ground for myopia, hyperopia, and astigmatism correction. Available in spherical and aspherical designs with multiple diameter options to fit any frame size.
| Index / Material | Design | Diameter | Sphere Range | Cylinder Range |
|---|---|---|---|---|
| 1.499 CR-39 | Spherical / Aspherical | 65mm / 70mm | -6.00 ~ +4.00 | -2.00 ~ -0.25 |
| 1.56 CW-55 | Spherical / Aspherical | 65mm / 70mm / 72mm | -10.00 ~ +6.00 | -4.00 ~ -0.25 |
| 1.56 Photochromic | Aspherical | 65mm / 70mm | -8.00 ~ +4.00 | -2.00 ~ -0.25 |
| 1.60 KR60T | Aspherical | 65mm / 70mm / 75mm | -12.00 ~ +6.00 | -6.00 ~ -0.25 |
| 1.60 MR-8 | Aspherical | 65mm / 70mm / 75mm | -10.00 ~ +6.00 | -4.00 ~ -0.25 |
| 1.67 MR-7 | Aspherical | 65mm / 70mm / 75mm | -12.00 ~ +4.00 | -6.00 ~ -0.25 |
| 1.71 KR70 | Aspherical | 65mm / 70mm | -12.00 ~ +4.00 | -4.00 ~ -0.25 |
| 1.74 MR-174 | Aspherical | 65mm / 70mm / 75mm | -12.00 ~ +4.00 | -6.00 ~ -0.25 |
| Index / Material | Base Curves Available | Diameter | Center Thickness |
|---|---|---|---|
| 1.499 CR-39 | 0.00 / 2.00 / 4.00 / 6.00 / 8.00 | 70mm / 75mm | 2.0mm |
| 1.56 CW-55 | 0.00 / 2.00 / 4.00 / 6.00 / 8.00 / 10.00 | 70mm / 75mm | 1.8mm |
| 1.60 KR60T / MR-8 | 0.00 / 2.00 / 4.00 / 6.00 / 8.00 | 70mm / 75mm | 1.5mm |
| 1.67 MR-7 | 0.00 / 2.00 / 4.00 / 6.00 / 8.00 | 70mm / 75mm | 1.3mm |
| 1.74 MR-174 | 0.00 / 2.00 / 4.00 / 6.00 | 70mm / 75mm | 1.2mm |
Multiple segment designs for near and far vision correction
Our bifocal lenses feature distinct viewing zones for distance and near vision, with various segment shapes and sizes to suit different frame styles and user preferences.
| Segment Type | Index / Material | Segment Size | Distance Sphere Range | ADD Range |
|---|---|---|---|---|
| Flat Top (FT) | 1.499 CR-39 | 22 / 25 / 28mm | -6.00 ~ +6.00 | +1.00 ~ +3.50 |
| Flat Top (FT) | 1.56 CW-55 | 22 / 25 / 28mm | -8.00 ~ +6.00 | +1.00 ~ +3.50 |
| Flat Top (FT) | 1.60 MR-8 | 22 / 25mm | -8.00 ~ +4.00 | +1.00 ~ +3.00 |
| Round Top (RT) | 1.499 CR-39 | 22 / 25mm | -6.00 ~ +6.00 | +1.00 ~ +3.50 |
| Round Top (RT) | 1.56 CW-55 | 22 / 25mm | -8.00 ~ +6.00 | +1.00 ~ +3.50 |
| Blended Top (BT) | 1.499 CR-39 | 25mm | -6.00 ~ +4.00 | +1.00 ~ +3.00 |
| Blended Top (BT) | 1.56 CW-55 | 25mm | -6.00 ~ +4.00 | +1.00 ~ +3.00 |
| Curve Top (CT) | 1.499 CR-39 | 25mm | -6.00 ~ +4.00 | +1.00 ~ +3.00 |
Seamless multi-focal vision with advanced free-form designs
Our progressive lenses provide smooth, continuous vision from distance to near with multiple corridor lengths and design philosophies. Free-form surfacing enables personalized optimization for each wearer.
| Design | Corridor Length | Index / Material | Sphere Range | Cylinder Range | ADD Range |
|---|---|---|---|---|---|
| M.S Design | 14 + 2mm | 1.499 / 1.56 / 1.60 / 1.67 | -8.00 ~ +6.00 | -4.00 ~ -0.25 | +0.75 ~ +3.50 |
| M.S Design | 17 + 2mm | 1.499 / 1.56 / 1.60 / 1.67 / 1.74 | -10.00 ~ +6.00 | -6.00 ~ -0.25 | +0.75 ~ +3.50 |
| Crossbows Design | 12 + 2mm | 1.56 / 1.60 / 1.67 | -8.00 ~ +4.00 | -4.00 ~ -0.25 | +1.00 ~ +3.00 |
| Crossbows Design | 18 + 2mm | 1.56 / 1.60 / 1.67 / 1.74 | -10.00 ~ +6.00 | -6.00 ~ -0.25 | +0.75 ~ +3.50 |
| Crossbows Preview | 9 + 4mm | 1.56 / 1.60 / 1.67 | -6.00 ~ +4.00 | -2.00 ~ -0.25 | +1.00 ~ +3.00 |
Advanced blue-violet light protection for digital device users
Our Blue Cut and UV++ lenses filter harmful high-energy blue-violet light (400-450nm) emitted by digital screens, reducing eye strain and fatigue for office workers, gamers, and heavy device users.
| Product Type | Index / Material | Design | Diameter | Sphere Range | Cylinder Range |
|---|---|---|---|---|---|
| Blue Cut | 1.56 CW-55 | Spherical / Aspherical | 65 / 70 / 72mm | -10.00 ~ +6.00 | -4.00 ~ -0.25 |
| Blue Cut | 1.60 KR60T | Aspherical | 65 / 70 / 75mm | -12.00 ~ +6.00 | -6.00 ~ -0.25 |
| Blue Cut | 1.60 MR-8 | Aspherical / Double Aspherical | 65 / 70 / 75mm | -10.00 ~ +6.00 | -4.00 ~ -0.25 |
| Blue Cut | 1.67 MR-7 | Aspherical / Double Aspherical | 65 / 70 / 75mm | -12.00 ~ +4.00 | -6.00 ~ -0.25 |
| UV++ Hi-Impact | 1.59 PC (Polycarbonate) | Aspherical | 65 / 70mm | -8.00 ~ +4.00 | -4.00 ~ -0.25 |
Light-adaptive lenses that darken outdoors and clear indoors
Our photochromic lenses automatically adjust tint level based on UV exposure, providing clear vision indoors and sunglass-level protection outdoors. Available in multiple color options and activation technologies.
| Series | Index / Material | Color | Design | Diameter | Sphere Range |
|---|---|---|---|---|---|
| W6 | 1.499 CR-39 | Gray / Brown | Spherical / Aspherical | 65 / 70mm | -6.00 ~ +4.00 |
| W6 | 1.56 CW-55 | Gray / Brown | Aspherical | 65 / 70 / 72mm | -8.00 ~ +4.00 |
| W6 | 1.60 MR-8 | Gray / Brown | Aspherical | 65 / 70 / 75mm | -8.00 ~ +4.00 |
| W9 | 1.56 CW-55 | Gray / Brown | Aspherical | 65 / 70mm | -8.00 ~ +4.00 |
| W9 | 1.67 MR-7 | Gray / Brown | Aspherical | 65 / 70 / 75mm | -10.00 ~ +4.00 |
| Spin-coating | 1.56 / 1.60 / 1.67 | Gray / Brown | Aspherical | 65 / 70 / 75mm | -10.00 ~ +4.00 |
| Spin-coating Blue Cut | 1.56 / 1.60 | Gray / Brown | Aspherical | 65 / 70mm | -8.00 ~ +4.00 |
| Series | Index / Material | Base Curves | Diameter | Color |
|---|---|---|---|---|
| W6 | 1.499 CR-39 | 2.00 / 4.00 / 6.00 / 8.00 | 70 / 75mm | Gray / Brown |
| W6 | 1.56 CW-55 | 2.00 / 4.00 / 6.00 / 8.00 / 10.00 | 70 / 75mm | Gray / Brown |
| W9 | 1.56 CW-55 | 2.00 / 4.00 / 6.00 / 8.00 | 70 / 75mm | Gray / Brown |
| Spin-coating | 1.60 / 1.67 | 2.00 / 4.00 / 6.00 / 8.00 | 70 / 75mm | Gray / Brown |
Specialized lenses for myopia control, anti-fatigue, and polarized sun protection
Our CMA (Concentric Microlens Array) myopia control lenses use a patented multi-zone design to slow myopia progression in children and young adults by manipulating peripheral retinal focus.
| Index / Material | Design | Diameter | Sphere Range | Cylinder Range |
|---|---|---|---|---|
| 1.499 CR-39 | CMA Multi-zone | 65 / 70mm | -1.00 ~ -6.00 | -0.25 ~ -2.00 |
| 1.56 CW-55 | CMA Multi-zone | 65 / 70mm | -1.00 ~ -8.00 | -0.25 ~ -4.00 |
| 1.60 MR-8 | CMA Multi-zone | 65 / 70mm | -1.00 ~ -8.00 | -0.25 ~ -4.00 |
Anti-fatigue lenses feature a slight progressive addition in the lower portion of the lens to reduce accommodative effort during near work, relieving eye strain for office workers and students.
| Index / Material | Design | Near ADD | Sphere Range | Cylinder Range |
|---|---|---|---|---|
| 1.56 CW-55 | Anti-Fatigue | +0.50 / +0.75 | -6.00 ~ +4.00 | -0.25 ~ -4.00 |
| 1.60 MR-8 | Anti-Fatigue | +0.50 / +0.75 | -8.00 ~ +4.00 | -0.25 ~ -4.00 |
| 1.67 MR-7 | Anti-Fatigue | +0.50 / +0.75 | -8.00 ~ +4.00 | -0.25 ~ -4.00 |
Our polarized lenses eliminate glare from reflective surfaces such as water, snow, and roads, providing superior visual comfort and safety for driving, fishing, skiing, and outdoor sports.
| Index / Material | Design | Color Options | Diameter | Sphere Range |
|---|---|---|---|---|
| 1.499 CR-39 | Spherical / Aspherical | Gray / Brown / Green | 65 / 70mm | -6.00 ~ +4.00 |
| 1.60 MR-8 | Aspherical | Gray / Brown | 65 / 70 / 75mm | -8.00 ~ +4.00 |
| 1.59 PC | Aspherical | Gray / Brown | 65 / 70mm | -6.00 ~ +4.00 |
Ultra-lightweight, high-impact resistant lenses for safety and active lifestyles
Polycarbonate lenses are up to 10 times more impact-resistant than regular plastic lenses, making them the ideal choice for children's eyewear, safety glasses, sports eyewear, and active adults. Naturally UV400 protective.
| Product Type | Design | Diameter | Sphere Range | Cylinder Range | Coating |
|---|---|---|---|---|---|
| PC Single Vision | Aspherical | 65 / 70mm | -10.00 ~ +6.00 | -6.00 ~ -0.25 | HC / HMC + EMI |
| PC Blue Cut | Aspherical | 65 / 70mm | -8.00 ~ +4.00 | -4.00 ~ -0.25 | HMC + EMI |
| PC Photochromic | Aspherical | 65 / 70mm | -6.00 ~ +4.00 | -2.00 ~ -0.25 | HMC + EMI |
| PC Polarized | Aspherical | 65 / 70mm | -6.00 ~ +4.00 | -2.00 ~ -0.25 | Hard Coat |
| PC Semi-Finished | Multiple base curves | 70 / 75mm | Custom surfacing | Custom | HC / HMC |
Full-service prescription lab with free-form surfacing and custom manufacturing
Our in-house RX lab provides complete custom lens manufacturing services, from standard prescription surfacing to advanced free-form progressive designs. We support high prescriptions, special base curves, prism, and custom center thickness specifications.
Digital free-form technology for personalized progressive, occupational, and single vision lenses with precise wavefront optimization.
High sphere and cylinder powers, prism lenses, slab-off, and special base curves manufactured to your exact specifications.
Solid tints, gradient tints, fashion colors, and custom color matching for sunglass and lifestyle eyewear applications.
Custom engraving, invisible fog marks, branded packaging, and private label programs for optical retailers and distributors.
We offer comprehensive customization across lens index, diameter, power range, coating color, and logo options.
Our vertically integrated factory controls every step from raw material to finished lens โ ensuring consistent quality, faster turnaround, and competitive pricing for our global partners.
Whether you need a private-label product or a fully custom lens design, our OEM and ODM programs provide end-to-end support from concept to mass production.
We discuss your product requirements, target market, and volume needs.
Custom samples are produced for your evaluation and testing.
We refine the design based on your feedback until approved.
Full-scale manufacturing with your branding and packaging.
Custom lens designs, exclusive coating formulas, branded packaging, and dedicated account management โ everything you need to launch and scale your optical product line.
A glimpse into our manufacturing facility, international client partnerships, and the dedicated team behind every JAB Optics lens.
Our products and processes comply with major international regulatory and quality standards, giving you confidence in every shipment.
Quality Management System Certified
EU Health & Safety Compliance
US Medical Device Compliance
Korea Credit Evaluation Certificate
Ready to discuss your lens sourcing needs? Send us an inquiry and our export team will get back to you within 24 hours with a tailored quote and sample options.
Danyang, Jiangsu Province, China
Mon โ Sat, 9:00 โ 18:00 (GMT+8)